Percentage daily values are based on a 2000 calorie diet a day. It is used for general nutrition advice and may differ based on a person’s calorie needs.
Servings: 12 | Amount per serving | %Daily Values |
Energy | 319 cal | ___ |
Protein | 5 g | 10% |
Carbohydrates | 38 g | 13% |
Fiber | 5 g | 18% |
Fat | 17 g | 23% |
Cholesterol | 2 mg | 1% |
VITAMINS | ||
Vitamin A | 154 mcg | 5% |
Vitamin B1 | 0.2 mg | 17% |
Vitamin B2 | 0.1 mg | 8% |
Vitamin B3 | 2 mg | 13% |
Vitamin B9 | 15 mcg | 4% |
Vitamin C | 0.1 mg | 0% |
Vitamin E | 0.3 mg | 2% |
MINERALS | ||
Calcium | 40 mg | 3% |
Iron | 2 mg | 11% |
Potassium | 132 mg | 3% |
Sodium | 10 mg | 0% |
Magnesium | 54 mg | 13% |
Reviews
There are no reviews yet.